Property Attributes
- ID#40865881
- TypeSingle Family
- Listing Status Active
- CountyHaldimand
- CityDunnville
- AreaDunnville
- Neighborhood061 - Dunnville Municipal
- ZipN1A 2W8
- StyleBungalow
- Year Built1975
- Taxes$ 4658
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1211
Data Source:
Ontario Regional (ITSO)
Property Description
Country Living at its Best on 2.63 Acres. Opportunity to own your piece of Country. Escape to the peace and privacy of rural Dunnville with this beautiful 2.63-acre property, offering the perfect blend of comfortable family living and exceptional outdoor space. This spacious 2 + 2 bedroom bungalow provides versatile living with plenty of room for family, guests or a home office. The thoughtfully designed layout offers the ease of bungalow living while providing additional finished space for whatever your lifestyle requires. Step outside and enjoy your own private country retreat. The in-ground pool is the centrepiece of an incredible outdoor living area, creating the perfect setting for summer days, entertaining friends and relaxing with family. With expansive grounds and plenty of privacy, there is room to enjoy the outdoors, garden, play and simply take in the tranquility of country life. Septic pump replaced in 2022, 200 Amp panel, metal roof, facia and eves replaced in 2018, freshly painted 2026, all wood stoves are WETT certified in 2018. A beautiful bungalow. A spectacular outdoor living space. Your own piece of the country.
| Price History | |
|---|---|
| 9/24/2026 | Listed $699,000 |
General Features
| Living Area | 1211 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace-Wood,Oil,Oil Forced Air,Wood Stove |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Freezer,Refrigerator,Stove |
| Zoning | D A3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Bungalow |
| Pool Features | On Ground |
| Security Features | Carbon Monoxide Detector |
| Construction Materials | Brick |
| Exclusions | Washer And Dryer |
| Year Built | 1975 |
| Stories Count | 1 |
| Topography | Level,Wooded/Treed |
| Property Subtype | Single Family Residence |
| County | Haldimand |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Barn(s),Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| City | Dunnville |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| MLS Area | Dunnville |
| Property Attached Y/N | false |
| MLS Area Minor | 061 - Dunnville Municipal |
| Virtual Tour | https://view.spiro.media/order/38188a87-a801-4494-e6a8-08df1434d56e?version=31_093&branding=false |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://view.spiro.media/order/38188a87-a801-4494-e6a8-08df1434d56e?version=31_093&branding=true |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Water Treatment |
|---|---|
| Basement | Development Potential,Full,Partially Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Wood Burning,Wood Burning Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1211 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 970 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Privacy |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Rural,Rectangular,Hobby Farm,Quiet Area |
| Water Source | Cistern |
| Total Parking | 8 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Freezer,Garage Door Opener,Pool Equipment,Refrigerator,Stove |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2181 |
| Lot Dimensions | 229 x 500 |
| Frontage Length | 229.00 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N1A 2W8
In The Neighborhood
Dunnville
$ 499,900
- Type
- Single Family
- Size
- 2,250 SqFt
- Rooms
- 6 Beds + 3 Baths
Dunnville
$ 524,900
- Type
- Single Family
- Size
- 1,803 SqFt
- Rooms
- 3 Beds + 1 Baths
Dunnville
$ 600,000
- Type
- Single Family
- Size
- 1,003 SqFt
- Rooms
- 3 Beds + 2 Baths
Dunnville
$ 599,900
- Type
- Single Family
- Size
- 2,343 SqFt
- Rooms
- 4 Beds + 2 Baths
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned