Property Attributes
- ID#40866059
- TypeSingle Family
- Listing Status Active
- CountyNorfolk
- CitySimcoe
- AreaTown of Simcoe
- NeighborhoodTown of Simcoe
- ZipN3Y 4K5
- StyleTraditional
- Year Built2005
- Taxes$ 6846
- Price$ 949,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2940
- Lot Size1.89 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Upgrade your lifestyle with this impressive 4,788 sq. ft. 2-storey home situated on a picturesque 1.89-acre lot, surrounded by mature trees and backing onto a beautiful wooded area with no rear neighbours. Enjoy the privacy of rural living just minutes from schools, shopping and amenities. The bright, open-concept main floor features angled hardwood flooring, LED pot lights, spacious living and dining areas and a chef's kitchen with stainless steel appliances and granite countertops, opening to an expansive rear deck overlooking the property. This level also offers 3 bedrooms, including one with a separate entrance to the deck, a bonus room ideal for a home office or den, and a beautifully renovated full bathroom. The entire second level is dedicated to an extraordinary primary retreat with generous spaces for sleeping, relaxing and an office, plus a massive walk-in closet. The showpiece is the recently renovated $70K ensuite featuring heated floors extending into the custom glass shower with dual shower heads and body jets, plus a 2-person tub. The fully finished basement continues to impress with 9.5' cedar tongue-and-groove ceilings, space for a pool table and entertaining, an incredible movie theatre, huge exercise room that could also serve as a bedroom, full bathroom and laundry. Outside, the level 1.89-acre property and detached garage provide endless possibilities. Extensive upgrades include water filtration systems, mechanical improvements and numerous renovations throughout. Space, privacy and an exceptional setting await at 1410 McDowell Road E, Simcoe.
| Elementary School | High School |
|---|---|
| Houghton Ps / St. Michael's Elementary School | Delhi District Ss / Holy Trinity High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $949,900 |
General Features
| Living Area | 2940 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Fibre Optics,Natural Gas Connected |
| Roof | Asphalt Shing |
| Appliances | Water Purifier,Water Softener,Built-in Microwave,Dishwasher,Dryer,Gas Stove,Refrigerator,Washer |
| Zoning | A |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | 2 Freezers In Basement, Patio Furniture |
| Year Built | 2005 |
| View | Trees/Woods |
| Stories Count | 2 |
| Topography | Dry,Flat,Wooded/Treed |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | Charlotteville East Quarter Line to McDowell Road E |
| High School | Delhi District Ss / Holy Trinity |
| City | Simcoe |
| Senior Community Y/N | false |
| Open Parking Spaces | 12 |
| MLS Area | Town of Simcoe |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82328.4 |
| Carport Y/N | false |
| Elementary School | Houghton Ps / St. Michael's |
| Property Attached Y/N | false |
| MLS Area Minor | Town of Simcoe |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Central Vacuum,Built-In Appliances,In-law Capability |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Recreation Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2940 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1848 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaped,Private Entrance |
|---|---|
| Parking Features | Detached Garage,Gravel |
| Lot Features | Rural,Rectangular,Near Golf Course,Open Spaces,Quiet Area,Schools,Shopping Nearby |
| Water Source | Sandpoint Well |
| Total Parking | 13 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Central Vac,Dishwasher,Dryer,Gas Stove,Refrigerator,Smoke Detector,Washer,Window Coverings,Projection Screen & Projector, All Elfs, All Window Coverings, Water Softener, Central Vac & Attachments, Gazebo On Deck |
| Lot Size Area | 1.89 |
| Foundation Details | Poured Concrete |
| Building Area Total | 4788 |
| Lot Dimensions | 153.33 x 537.9 |
| Lot Size Acres | 1.89 |
| Frontage Length | 153.33 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned